Global Merchant Pricing
How Online Payments Work
CIRCL has partnered with payment partners for processing online payments. During registration, merchants will create an account directly with one of our payment partners. Every day, that partner will automatically pay out directly to merchant bank accounts according to the above payout schedule, after deducting the below fees. CIRCL does not charge additional payment processing fees or touch the funds. Fees charged by our payment partner are subject to change (though we haven’t seen any changes for the past few years).
Country | Payment Partner Transaction Fees | Payout | |
Australia* | Choose one: 1.75% + A$30c 5% + A$10c (upon request**, best if average < A$6) |
2.9% + 30c for international cards | 2 Business Days |
Austria* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Belgium* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Brazil* | 3.99% + R$0.50 per successful card charge | 30 Calendar Days | |
Bulgaria* | Choose one: 1.4% + Лв.0.50 for European cards 5% + Лв.0.15 (upon request**, best if average < Лв.10) |
2.9% + ЛВ0.50 for non-European cards | 7 Calendar Days |
Canada* | Choose one: 2.9% + CA$0.30 5% + CA$0.10 (upon request**, best if average < CA$10) |
7 Calendar Days | |
Cyprus* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Czech Republic* | Choose one: 1.4% + 6.50Kč for European cards 5% + 1.80Kč (upon request**, best if average < 130Kč) |
2.9% + 6.50Kč for non-European cards | 7 Calendar Days |
Denmark* | Choose one: 1.4% + 1.80kr for European cards 5% + 0.50kr (upon request**, best if average < 36kr) |
2.9% + 1.80kr for non-European cards | 7 Calendar Days |
Estonia* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Finland* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
France* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Germany* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Greece* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Hong Kong | Choose one: 3.4% + HK$2.35 5% + HK$0.50 (upon request**, best if average < HK$115) |
7 Calendar Days | |
India* | Domestic : 2% , for most cards issued in India 3%, for cards issued outside of India |
International : 4.3%, for cards issued anywhere. Additional 2% for currency conversion |
7 Calendar Days |
Ireland* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Italy* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Japan* | 3.6% per successful card charge | Weekly | |
Latvia* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Lithuania* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Luxembourg* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Malaysia* | Choose one: 3% + RM1.00 5% + RM0.30 (upon request**, best if average < RM35) |
5 Business Days | |
Malta* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Mexico* | Choose one: 3.6% + 3.00 Mex$ 5% + 1.50 Mex$ (upon request**, best if average < 107 Mex$) |
7 Calendar Days | |
Netherlands* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
New Zealand* | Choose one: 2.9% + NZ$0.30 5% + NZ$0.10 (upon request**, best if average < NZ$9) |
4 Business Days | |
Norway* | Choose one: 2.4% + 2kr for European cards 5% + 0.70kr (upon request**, best if average < 50kr) |
2.9% + 2kr for International cards | 7 Calendar Days |
Poland* | Choose one: 1.4% + 1zl for European cards 5% + 0.30zl (upon request**, best if average < 20zl) |
2.9% + 1zł for non-European cards | 7 Calendar Days |
Portugal* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Romania* | Choose one: 1.4% + 1LEU for European cards 5% + 0.30LEU (upon request**, best if average < 20LEU) |
2.9% + 1LEU for non-European cards | 7 Calendar Days |
Singapore | Choose one: 3.4% + S$0.50 5% + S$0.10 (upon request**, best if average < S$25) |
7 Calendar Days | |
Slovakia* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Slovenia* | Choose one: 1.4% + €0.25 for European cards 5% + €0.07 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Spain* | Choose one: 1.4% + €0.25 for European cards 5% + €0.067 (upon request**, best if average < €5) |
2.9% + €0.25 for non-European cards | 7 Calendar Days |
Sweden* | Choose one: 1.4% + 1.80kr for European cards 5% + 0.70kr (upon request**, best if average < 30kr) |
2.9% + 1.80kr for non-European cards | 7 Calendar Days |
Switzerland* | Choose one: 2.9% + CHF0.30 for European cards 5% + CHF0.07 (upon request**, best if average < CHF11) |
7 Calendar Days | |
United Kingdom* | Choose one: 1.4% + 20p for European cards 5% + 0.05p (upon request**, best if average < 4p) |
2.9% + 20p for non-European cards | 7 Calendar Days |
United States* | 2.9% + $0.30 per successful card charge | 2 Business Days |
* Coming Soon
** Subject to approval & final rate set by payment partner
Copyright CIRCL Pte. Ltd. 2020 | All rights reserved